<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Testimonial Monkey</title>
	<atom:link href="http://blog.testimonialmonkey.com/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.testimonialmonkey.com</link>
	<description>Feedback That Works For You</description>
	<lastBuildDate>Thu, 20 Dec 2012 10:58:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Merry Christmas and a happy new year!</title>
		<link>http://blog.testimonialmonkey.com/index.php/merry-christmas-and-a-happy-new-year/</link>
		<comments>http://blog.testimonialmonkey.com/index.php/merry-christmas-and-a-happy-new-year/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 10:57:46 +0000</pubDate>
		<dc:creator>Sam Lad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.testimonialmonkey.com/?p=865</guid>
		<description><![CDATA[Keep in touch in 2013 as we’ve got some really exciting developments, we’ll give you more information next year but let’s just say we’re rethinking our software and are going to make a completely new system for collecting customer feedback. <a href="http://blog.testimonialmonkey.com/index.php/merry-christmas-and-a-happy-new-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="font-family: 'Century Gothic',verdana; font-size: 12px;  border: 1px solid #DADADA; margin: 40px auto 20px auto; text-align: center;">
<p style="padding: 5px 10px 5px 10px; margin-bottom: 5px;">
	We hope you all have a great Christmas period and we wish you all the best for the new year.<br />
Keep in touch in 2013 as we’ve got some really exciting developments, we’ll give you more information next year but let’s just say we’re rethinking our software and are going to make a completely new system for collecting customer feedback. We’re applying to become a Google and Bing approved partner to ensure your reviews are included in Seller Ratings and Google AdWords / Microsoft AdCenter!</p>
<p><img src="//www.testimonialmonkey.com/xmas-ecard.png" alt="Our xmas eCard" /></p>
<p style="font-size: 13px;font-weight: bold;">Merry Christmas and a prosperous new year from the Testimonial Monkey Team!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.testimonialmonkey.com/index.php/merry-christmas-and-a-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Requesting feedback from your own domain</title>
		<link>http://blog.testimonialmonkey.com/index.php/requesting-feedback-from-your-own-domain/</link>
		<comments>http://blog.testimonialmonkey.com/index.php/requesting-feedback-from-your-own-domain/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 09:12:36 +0000</pubDate>
		<dc:creator>Sam Lad</dc:creator>
				<category><![CDATA[Consumer Reviews]]></category>
		<category><![CDATA[Customer Testimonials]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[New features]]></category>
		<category><![CDATA[Own domain]]></category>
		<category><![CDATA[response rates]]></category>

		<guid isPermaLink="false">http://blog.testimonialmonkey.com/?p=859</guid>
		<description><![CDATA[Requesting feedback from your own domain is often seen as a priority because at the end of the day your customer wants to leave feedback about you and doesn't know who Testimonial Monkey are, <a href="http://blog.testimonialmonkey.com/index.php/requesting-feedback-from-your-own-domain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi everyone, after a lot of hard work we&#8217;ve got some exciting new features to share!</p>
<p>Requesting feedback from your own domain is often seen as a priority because at the end of the day your customer wants to leave feedback about you and doesn&#8217;t know who Testimonial Monkey are. It&#8217;s also important for your brand as it&#8217;s your feedback we&#8217;re collecting here.</p>
<p>After a lot of head scratching and trying to figure out how we could deliver this amazing feature we&#8217;ve had an idea which has proven to work with our sample group! All we ask is you setup an email address of &#8220;customer-feedback@<strong><em>yourdomain.com</em></strong>&#8221; and via our Sending sub-tab (within Account / Preferences) you can provide our system with the details it needs.</p>
<p>Once setup all of your requests will be sent from this address with the friendly name of &#8220;<em><strong>Company Name</strong></em> Customer feedback&#8221;.</p>
<p>We&#8217;re making some big changes to our response pages and looking at introducing split testing for our subject titles to help our customers get better response rates.</p>
<p>So drop us a line today or sign up for a free trial!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.testimonialmonkey.com/index.php/requesting-feedback-from-your-own-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State Of Social Media At Work [INFOGRAPHIC]</title>
		<link>http://blog.testimonialmonkey.com/index.php/state-of-social-media-at-work-infographic/</link>
		<comments>http://blog.testimonialmonkey.com/index.php/state-of-social-media-at-work-infographic/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 14:25:44 +0000</pubDate>
		<dc:creator>David Moore</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social media at work]]></category>
		<category><![CDATA[Social Media Infographic]]></category>
		<category><![CDATA[The state of social media at work]]></category>

		<guid isPermaLink="false">http://blog.testimonialmonkey.com/?p=855</guid>
		<description><![CDATA[Source: mediabistro.com via Martine on Pinterest]]></description>
			<content:encoded><![CDATA[<div style="padding-bottom: 2px; line-height: 0px;"><a href="http://pinterest.com/pin/91057223687215984/" target="_blank"><img src="http://media-cache-ec2.pinterest.com/upload/219198706834622490_TMRWRDXD_c.jpg" alt="" width="600" height="1635" border="0" /></a></div>
<div style="float: left; padding-top: 0px; padding-bottom: 0px;">
<p style="font-size: 10px; color: #76838b;">Source: <a style="text-decoration: underline; font-size: 10px; color: #76838b;" href="http://www.mediabistro.com/alltwitter/social-media-work_b28756">mediabistro.com</a> via <a style="text-decoration: underline; font-size: 10px; color: #76838b;" href="http://pinterest.com/metzger99/" target="_blank">Martine</a> on <a style="text-decoration: underline; color: #76838b;" href="http://pinterest.com" target="_blank">Pinterest</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.testimonialmonkey.com/index.php/state-of-social-media-at-work-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Are We Influenced?</title>
		<link>http://blog.testimonialmonkey.com/index.php/how-are-we-influenced/</link>
		<comments>http://blog.testimonialmonkey.com/index.php/how-are-we-influenced/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 13:23:18 +0000</pubDate>
		<dc:creator>David Moore</dc:creator>
				<category><![CDATA[Consumer Reviews]]></category>
		<category><![CDATA[Customer Testimonials]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Online reviews]]></category>
		<category><![CDATA[Peer Reviews]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social proof]]></category>
		<category><![CDATA[customer testimonials]]></category>
		<category><![CDATA[How are we influenced?]]></category>
		<category><![CDATA[Influence infographic]]></category>
		<category><![CDATA[peer reviews]]></category>
		<category><![CDATA[website reviews]]></category>

		<guid isPermaLink="false">http://blog.testimonialmonkey.com/?p=853</guid>
		<description><![CDATA[Source: mediabistro.com via Martine on Pinterest]]></description>
			<content:encoded><![CDATA[<div style='padding-bottom: 2px; line-height: 0px'><a href='http://pinterest.com/pin/91057223686564599/' target='_blank'><img src='http://media-cache-ec4.pinterest.com/upload/157063105725073200_HC9hy7I4_c.jpg' border='0' width='600' height ='2975'/></a></div>
<div style='float: left; padding-top: 0px; padding-bottom: 0px;'>
<p style='font-size: 10px; color: #76838b;'>Source: <a style='text-decoration: underline; font-size: 10px; color: #76838b;' href='http://www.mediabistro.com/alltwitter/social-media-influence_b24249'>mediabistro.com</a> via <a style='text-decoration: underline; font-size: 10px; color: #76838b;' href='http://pinterest.com/metzger99/' target='_blank'>Martine</a> on <a style='text-decoration: underline; color: #76838b;' href='http://pinterest.com' target='_blank'>Pinterest</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.testimonialmonkey.com/index.php/how-are-we-influenced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Proof Infographic</title>
		<link>http://blog.testimonialmonkey.com/index.php/social-proof-infographic/</link>
		<comments>http://blog.testimonialmonkey.com/index.php/social-proof-infographic/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 13:10:49 +0000</pubDate>
		<dc:creator>David Moore</dc:creator>
				<category><![CDATA[Consumer Reviews]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Peer Reviews]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social proof]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[Website releases]]></category>
		<category><![CDATA[Website Reviews]]></category>
		<category><![CDATA[Robert Cialdini]]></category>
		<category><![CDATA[Social proof infographic]]></category>
		<category><![CDATA[The psychology of persuasion infographic]]></category>

		<guid isPermaLink="false">http://blog.testimonialmonkey.com/?p=850</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title="Social Commerce Psychology of Shoppers" href="http://www.tabjuice.com/" target="_blank"> <img class="alignnone size-full wp-image-3347 colorbox-3747" style="float: none;" src="http://www.tabjuice.com/wp-content/uploads/2011/11/Tabjuice_Psychology.jpg" alt="Social Commerce Psychology of Shoppers" width="612" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.testimonialmonkey.com/index.php/social-proof-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Customer Service [Infographic]</title>
		<link>http://blog.testimonialmonkey.com/index.php/social-customer-service-infographic/</link>
		<comments>http://blog.testimonialmonkey.com/index.php/social-customer-service-infographic/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 10:20:40 +0000</pubDate>
		<dc:creator>David Moore</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social proof]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Customer service infographic]]></category>
		<category><![CDATA[Customer service social]]></category>
		<category><![CDATA[Customer service tools]]></category>
		<category><![CDATA[Social customer service]]></category>

		<guid isPermaLink="false">http://blog.testimonialmonkey.com/?p=848</guid>
		<description><![CDATA[Source: econsultancy.com via Phil on Pinterest]]></description>
			<content:encoded><![CDATA[<div style='padding-bottom: 2px; line-height: 0px'><a href='http://pinterest.com/pin/283867582733354314/' target='_blank'><img src='http://media-cache-lt0.pinterest.com/upload/283867582733354314_u5dXFCQf_c.jpg' border='0' width='600' height ='3258'/></a></div>
<div style='float: left; padding-top: 0px; padding-bottom: 0px;'>
<p style='font-size: 10px; color: #76838b;'>Source: <a style='text-decoration: underline; font-size: 10px; color: #76838b;' href='http://econsultancy.com/uk/blog/10278-this-week-s-top-six-infographics-12'>econsultancy.com</a> via <a style='text-decoration: underline; font-size: 10px; color: #76838b;' href='http://pinterest.com/roadphil/' target='_blank'>Phil</a> on <a style='text-decoration: underline; color: #76838b;' href='http://pinterest.com' target='_blank'>Pinterest</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.testimonialmonkey.com/index.php/social-customer-service-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Social Trust [Infographic]</title>
		<link>http://blog.testimonialmonkey.com/index.php/social-trust-infographic/</link>
		<comments>http://blog.testimonialmonkey.com/index.php/social-trust-infographic/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 10:01:02 +0000</pubDate>
		<dc:creator>David Moore</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social proof]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[social commerce infographic]]></category>
		<category><![CDATA[Social trust]]></category>
		<category><![CDATA[Social trust Infographic]]></category>
		<category><![CDATA[The power of social trust]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://blog.testimonialmonkey.com/?p=843</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='visually_embed' data-category='Social Media' rel='infographic'>
			<img class='visually_embed_infographic' src='http://thumbnails.visually.netdna-cdn.com/the-power-of-social-trust--value-of-friends-advice_502918a4a6ee0_w587.png' rel='http://thumbnails.visually.netdna-cdn.com/the-power-of-social-trust--value-of-friends-advice_502918a4a6ee0.png' alt='The Power of Social Trust - Value of Friend's Advice' /></p>
<div class='visually_embed_bar'>
				<span class='visually_embed_cycle'></span>
			</div>
<p>			<a id='visually_embed_view_more' target='_blank' href='http://visual.ly/power-social-trust-value-friends-advice'></a></p>
<link rel='stylesheet' type='text/css' href='http://visual.ly/embeder/style.css' />
			<script type='text/javascript' src='http://visual.ly/embeder/embed.js'></script>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.testimonialmonkey.com/index.php/social-trust-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Ways To Social Proof Your Website</title>
		<link>http://blog.testimonialmonkey.com/index.php/6-ways-to-social-proof-your-website/</link>
		<comments>http://blog.testimonialmonkey.com/index.php/6-ways-to-social-proof-your-website/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 10:19:47 +0000</pubDate>
		<dc:creator>David Moore</dc:creator>
				<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social proof]]></category>
		<category><![CDATA[6 ways to social proof your website]]></category>

		<guid isPermaLink="false">http://blog.testimonialmonkey.com/?p=834</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://visualizing.org/embedded/42360" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="620" height="450"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.testimonialmonkey.com/index.php/6-ways-to-social-proof-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unselfish Reason People Write Online Reviews</title>
		<link>http://blog.testimonialmonkey.com/index.php/reason-people-write-online-reviews/</link>
		<comments>http://blog.testimonialmonkey.com/index.php/reason-people-write-online-reviews/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 09:57:38 +0000</pubDate>
		<dc:creator>David Moore</dc:creator>
				<category><![CDATA[Consumer Reviews]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Online reviews]]></category>
		<category><![CDATA[online reviews]]></category>
		<category><![CDATA[The unselfish reasonpeople write online reviews]]></category>
		<category><![CDATA[website reviews]]></category>
		<category><![CDATA[website reviews infographic]]></category>

		<guid isPermaLink="false">http://blog.testimonialmonkey.com/?p=830</guid>
		<description><![CDATA[Lately, it seems as though more and more consumers are flocking to online review sites, forums and apps to share their opinions about the services they experienced. But as it turns out, not everyone is driven purely by points or freebies.  Check out this Infographic by DemandForce... <a href="http://blog.testimonialmonkey.com/index.php/reason-people-write-online-reviews/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="padding-bottom: 2px; line-height: 0px;"><a href="http://pinterest.com/pin/196610339953181803/" target="_blank"><img src="http://media-cache-ec4.pinterest.com/upload/196610339953181803_GSSGuVn8_c.jpg" alt="" width="600" height="1232" border="0" /></a></div>
<div style="float: left; padding-top: 0px; padding-bottom: 0px;">
<p style="font-size: 10px; color: #76838b;">Source: <a style="text-decoration: underline; font-size: 10px; color: #76838b;" href="http://columnfivemedia.com/work-items/demandforce-infographic-heres-looking-out-you-kid-the-unselfish-reasons-why-people-write-online-reviews/">columnfivemedia.com</a> via <a style="text-decoration: underline; font-size: 10px; color: #76838b;" href="http://pinterest.com/frankwatching/" target="_blank">Frankwatching</a> on <a style="text-decoration: underline; color: #76838b;" href="http://pinterest.com" target="_blank">Pinterest</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.testimonialmonkey.com/index.php/reason-people-write-online-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Commerce Infographic</title>
		<link>http://blog.testimonialmonkey.com/index.php/social-commerce-infographic/</link>
		<comments>http://blog.testimonialmonkey.com/index.php/social-commerce-infographic/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 09:38:59 +0000</pubDate>
		<dc:creator>David Moore</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[social commerce infographic]]></category>
		<category><![CDATA[why your business must go social]]></category>

		<guid isPermaLink="false">http://blog.testimonialmonkey.com/?p=826</guid>
		<description><![CDATA[Source: mediabistro.com via Sweet on Pinterest]]></description>
			<content:encoded><![CDATA[<div style="padding-bottom: 2px; line-height: 0px;"><a href="http://pinterest.com/pin/195343702557191406/" target="_blank"><img src="http://media-cache-ec4.pinterest.com/upload/36451078203942163_mDyOydA1_c.jpg" alt="" width="600" height="3751" border="0" /></a></div>
<div style="float: left; padding-top: 0px; padding-bottom: 0px;">
<p style="font-size: 10px; color: #76838b;">Source: <a style="text-decoration: underline; font-size: 10px; color: #76838b;" href="http://www.mediabistro.com/alltwitter/business-social-media-why_b18816">mediabistro.com</a> via <a style="text-decoration: underline; font-size: 10px; color: #76838b;" href="http://pinterest.com/getsweettooth/" target="_blank">Sweet</a> on <a style="text-decoration: underline; color: #76838b;" href="http://pinterest.com" target="_blank">Pinterest</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.testimonialmonkey.com/index.php/social-commerce-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
